PCB manufacturer directory
Compare published manufacturing capabilities| Manufacturer & region | Capability envelopeLayers | Line / space | Hole | Impedance | RFQ | |
|---|---|---|---|
![]() Chengyi Electronics (Jiaxing)Jiaxing, Zhejiang, China, ChinaView factory profile HDI PCBHDI PCBProfile: HDI PCB | ———— Manufacturer-published limits These are supplier-published capabilities for this product family; confirm the quoted construction and manufacturing site. | ||
![]() Chengyi Electronics (Jiaxing)Jiaxing, Zhejiang, China, ChinaView factory profile RF & microwave PCBMillimeter-wave radar PCBProfile: Millimeter-wave radar PCB | 6–8 layers——— Manufacturer-published limits These are supplier-published capabilities for this product family; confirm the quoted construction and manufacturing site. | ||
![]() Chengyi Electronics (Jiaxing)Jiaxing, Zhejiang, China, ChinaView factory profile Rigid PCBEmbedded-copper PCBProfile: Embedded-copper PCB | 2–8 layers——— Manufacturer-published limits These are supplier-published capabilities for this product family; confirm the quoted construction and manufacturing site. | ||
![]() Camelot Electronic TechnologyQingyuan, Guangdong, China, ChinaView factory profile Rigid PCBElectric motor-controller PCBProfile: Electric motor-controller PCB | ———— Manufacturer-published limits These are supplier-published capabilities for this product family; confirm the quoted construction and manufacturing site. | ||
![]() Camelot Electronic TechnologyQingyuan, Guangdong, China, ChinaView factory profile Rigid PCBBattery-management system PCBProfile: Battery-management system PCB | ———— Manufacturer-published limits These are supplier-published capabilities for this product family; confirm the quoted construction and manufacturing site. | ||
![]() Suzhou Weijie ElectronicsJiangsu, ChinaView factory profile PCB assemblySMT and DIP printed circuit board assemblyProfile: SMT and DIP printed circuit board assembly | ———— Manufacturer-published limits Manufacturer-reported assembly service. Package pitch, thermal profile, inspection coverage and component sourcing must be specified for the actual bill of materials. | ||
![]() Summit Electronics (Kunshan)Jiangsu, ChinaView factory profile PCB assemblyPCB assembly and conformal-coating serviceProfile: PCB assembly and conformal-coating service | ———— Manufacturer-published limits Assembly service disclosure. Component package limits, board size, coating specification and functional-test coverage require a project quotation. | ||
![]() Fujian Yongsheng ElectronicsFujian, ChinaView factory profile Rigid PCBMultilayer PCB — official sample 15Profile: Multilayer PCB — official sample 15 | ———— Manufacturer-published limits Official multilayer sample. Exact layer count, laminate, finished copper, routing and hole dimensions are not disclosed for this example and require drawing review. | ||
![]() Dequn Quick PCBGuangdong, ChinaView factory profile Rigid PCBFR-4 PCB — 1–10-layer manufacturingProfile: FR-4 PCB — 1–10-layer manufacturing | 1–10 layers4 / 4 mil—— Manufacturer-published limits Published manufacturing conditions. The 1200 × 510 mm working panel is not the standard finished-board size; mechanical drill diameter is not entered as a finished-hole limit. | ||
![]() JCL PCBGuangdong, ChinaView factory profile Rigid PCB4-layer Bluetooth-module PCBProfile: 4-layer Bluetooth-module PCB | 4 layers——— Manufacturer-published limits Four-layer catalogue example. Trace geometry, finished holes, laminate grade and RF performance require review of the submitted design. |
How should I read the evidence?
UL ownership, equipment and material traceability are reviewed separately. Open each record for its source, scope and review date. Reviewed documents do not guarantee a particular board design or production outcome.
Do matching limits guarantee my board is manufacturable?
No. Layer, trace, drill and impedance values must match within one capability profile, but the combination still requires a factory DFM review. A dash means the value was not published and does not satisfy a numeric filter.







